1 | BURKERT0407A 00150311 20.0 EG MS G3/4 0-10BAR 24VDC | 5 |
2 | WIKA-0023 EN837-10-1.6MPA | 17 |
3 | PINTER-0039MANOCOMB-IP65/2KA 0-10BAR | 6 |
4 | honeywell DC1040CR300-002E | 16 |
5 | MTS Sensor RHM0900MD701S1G5100 | 10 |
6 | murr 32022 | 5 |
7 | Knick PH Electrode SE100 | 15 |
8 | murr 27035 | 12 |
9 | LCCF4/0-12-XPanduitCuLug,4/0,Flared,1/2inStud,1.75spc,PK13 | 5 |
10 | SCHUNK 0314065LM100-H125 | 9 |
11 | fischerModel 120 Sonic Dismembrator FB120220 (with 1/8 inch probe) | 13 |
12 | REXROTH spare part 0842900300 | 12 |
13 | LEGRAND 69689 | 20 |
14 | MOXA Switch EDS-408A-MM-SC | 17 |
15 | BCC M313-M413-3E-300-PX43T2-030 | 14 |
16 | ALPH AIRAP115 22 | 8 |
17 | hydac pressure switch EDS3346-3-0016-000-F1+ZBE06 | 3 |
18 | Murrelektronik 7000-40041-2350400 | 6 |
19 | VAHLE 0262138/00 BT-MBHS6/140-160HSC-1000 | 12 |
20 | TWK IW250 stroke 100MM input 0-10V | 8 |
21 | GSR A52451002032XX | 17 |
22 | Hawe BVP1-S-G24 | 3 |
23 | NORGREN-3329 RA/8200/400 | 11 |
24 | Pilz PNOZ-X1 774300 | 4 |
25 | INGERSOLL RAND644L/MIN 8.13㎏/c㎡ TEFLON"ARO" PD20A-ASS-KTT | 13 |
26 | BERNARDAS32 | 14 |
27 | VAHLE 0175780/00 ES-UEG35/200-400-LC | 16 |
28 | RJS CORPORATION C-447-02 | 2 |
29 | Kraus&NaimerLV20-C24VDCsupply | 9 |
30 | jumo 60694012 606710/20-13-20-200-8/000 | 11 |
31 | BARKSDALE Pn400bar,4~20mA Pn600bar,15~32VDC SW2000/CP38-040 3 | 15 |
32 | MAHLE PI 9405 DRG VST 60 77689219 | 12 |
33 | murr 4000-68000-3240000 | 18 |
34 | R1810 200 30 | 18 |
35 | Leuze AC-STOP-ERS | 4 |
36 | SAMSON 3321 00 EN-JL1040 DN40 PN16 Spare Parts | 11 |
37 | EMHART M162 515 MESSDORN F. F16 | 13 |
38 | EMHART M110 852 EINSPRENGZANGE Yes1 | 14 |
39 | SOMMER SR12SI | 6 |
40 | BUSCHJOST8254200.9151.024.00 | 9 |
41 | NARVA 82054BL | 12 |
42 | SCHUNK spare part 301295 KAS-19B-A-90-C | 2 |
43 | RITTALSK3326.107 | 7 |
44 | Sommer-automatic GmbH & Co. KG GP206N | 3 |
45 | Honsberg KM-020GK030 | 12 |
46 | TAOFLO TXR20PTT-6X14NF | 10 |
47 | FSG PW70/A/IP40 AN1708Z03-096.008 | 1 |
48 | ODU 181-134-000-301-000 | 3 |
49 | VENTILATORS fan G-90AB 2800r/min 30W Air volume: 9m3/min IP56 F class | 17 |
50 | PILZPNOZs5 24VDC 2n/o 2n/ot NO.750105 | 6 |
51 | TWK SWF-5B-01(5m) Cable Displacement Sensor | 9 |
52 | B+R Spare CP-134U-I-DB9M | 1 |
53 | PHOENIX WML HF 5(25X0)R CUS | 9 |
54 | SCHUNK LPP 050-S600-Y0700-Z100 0381104 | 9 |
55 | L+B encoder GEL2443KNRG5K250-E | 6 |
56 | hydac0030D030BN4HC | 8 |
57 | AIRTEK VS1801.4VIPED4/NICH | 17 |
58 | EMHART M156 666 LADESTIFT KPL. D 5,00/25 | 2 |
59 | Hengstler GEBER RI58-O/ 2048ES.41KD; 0524074 | 18 |
60 | ALLWEILER Pump ASED-C/W/230/60 | 3 |
61 | Dopag 37.17.011 | 6 |
62 | Sontheimer AL25/3PM/233/1/69/HV11 41T | 9 |
63 | FUG ELEKTRONIK Positive Suppression Power Supply HCP350-6500 POS MOD | 10 |
64 | HYDAC HAD 3745-A-100-174 | 18 |
65 | BARMAGBVS-25-380ZV211 | 10 |
66 | zimmer MKS2501AJC/59617 | 3 |
67 | PHOENIX SAC-3P-10,0-542/M8 FS SH BK | 16 |
68 | Di-soric LI 88-5-435-470 T | 4 |
69 | Murrelektronik GmbH 7000-12321-6130300 | 7 |
70 | PU/0 2.5KPA/1/24D/20MS ART-NR.9002.0594 pressure sensor | 20 |
71 | jumo 602045/70-064-1000-40-10-00-00-000-00-6/574 Nr.60/60001544 | 3 |
72 | DHI-0750/2 24DC | 2 |
73 | emg SV1-16N-C-024DG valve and coil | 1 |
74 | SCHUNK LPE 100-S800-Y1500-Z100 0381267 Workholding fixture | 19 |
75 | murr 7000-08001-6200050 | 20 |
76 | murr 7000-11021-2162500 | 11 |
77 | WagnerElektrogeraeteGmbH kp-38804V-28037-005-0018 | 20 |
78 | PULSOTRONIC SJ4W-Q15KN30-DN | 11 |
79 | DOSTMANN 6020-1003 | 5 |
80 | Buhler UNN -44046-307 | 7 |
81 | Murrelektronik 7000-88771-6330150 | 16 |
82 | VAHLE cable gland PLA6-4PE | 18 |
83 | Stabilus LIFT-O-MAT 260/11 AM35 | 3 |
84 | GETAWERK 3850PT | 20 |
85 | Dagger RIEGLER 745.038-12 | 12 |
86 | SCHUNK LPE 200-S000-Y1000-Z500 0381323 | 14 |
87 | LTN spare part RE-21-1-K23 | 13 |
88 | parker SCPSD-016-04-17 Sensor Controller | 11 |
89 | MTS 530026 Cable | 20 |
90 | VAHLESA-KUFU25/4/14HS1.0/4 | 15 |
91 | parker D1FHE80MCNBJ0030 | 20 |
92 | 0536015 GEBER RI58-D/ 1600EF.42KD | 14 |
93 | BIKON 1006 380*475 | 17 |
94 | MP FILTRI D GMBH VA V - OPT.RADIAL -0,24 BAR | 15 |
95 | beckhoff EL9010(E-bus end terminal | 11 |
96 | RITTALSV9671.016 | 4 |
97 | IFM PA-001PRBN14-A-ZVG/US/ /V | 13 |
98 | ADZNAGANO Spare Parts AZ-803927-A | 7 |
99 | Murrelektronik 7000-88311-0110200 | 10 |
100 | SCHUNKSFL-40-E-90 0304564 | 4 |
BURKERT0407A 00150311 20.0 EG MS G3/4 0-10BAR 24VDC
Introduction 1BURKERT0407A 00150311 20.0 EG MS G3/4 0-10BAR 24VDC52WIKA-0023 EN837-10-1.6MPA173PINTER-0039MANOCOMB-IP65/2KA 0-10BAR64honeywell DC1040CR300-002E165MTS Sensor RHM0900MD701S1G5100106murr 3202257Knick PH Electrode SE100158murr 27035129LCCF4/0-12-XPanduitCu