1 | WIKAS10 12833453 | 9 |
2 | Gdivue 999990.999.00000 1436000Z3SA010001090 | 11 |
3 | PARKERD1VW008CNJWT | 14 |
4 | JUMO Nr.92121488 | 13 |
5 | B&R X20DO8332 | 13 |
6 | MTS DMCONIN-6-1 | 8 |
7 | ABB motor M2QA90S4A/B5/1.1KW/690V/50HZ | 11 |
8 | murr 334915 | 16 |
9 | S+B XD2GA1.00002121 | 7 |
10 | EMHART M161 319 FUEHRUNGSBUCHSE | 20 |
11 | MP FILTRI D GMBH TA-80-B-10-A-1-L-2-P01 | 12 |
12 | electronics inc. Magna-Valve 500-24 | 7 |
13 | SCHUNK LPE 100-S000-Y0800-Z300 381274 | 6 |
14 | HARTING09140022653 | 4 |
15 | B&R 80MPH1.600S014-01 | 13 |
16 | BECKHOFF Industrial Ethernet/EtherCAT Cable ZK1090-9191-0010 | 1 |
17 | rexroth R900949806 4WREE 10 W50-2X/G24K31/F1V | 9 |
18 | BEI-IDEACOD-0074 Encoder GHM911-4000-002 | 12 |
19 | Euchner WKT13WVC1865 | 6 |
20 | DPZ0-TE-371-L5/E40 | 10 |
21 | 3COM communication card 3CSFP91 | 18 |
22 | IFM VSTGH050MSS0002B03VDAA041--S | 3 |
23 | KLASCHKA GMBH. & CO.KG 11.37-61-020 IAD/AHM-8eg45n3-1NDc1A | 5 |
24 | KNOLL Pump BS04-74VH/DV04LA4 | 10 |
25 | B&R 0PS3100.1 | 20 |
26 | BCC M414-M414-6D-338-ES64N8-200 | 3 |
27 | HYDACCX03-3/2-D/C-2/10/040/012/24VM12-HW DVS - Mat.Nr. 3566855 | 19 |
28 | JVM MS6 50HZ 0109400 IP65 S1 | 10 |
29 | SCHUNK KLM 100-H050 0314024 Workholding fixture | 10 |
30 | Dagger RIEGLER 227.55-0,2 | 7 |
31 | IFM PY-400-SDD24-KFPKG/US/ /N | 20 |
32 | Rollon CPN63-2ZR | 3 |
33 | BRAN+LUEBBE 91.41.792..796 | 12 |
34 | BAUER-0547 BS30-34V/D08MA4-D/SP | 7 |
35 | PMAKS40-108-9090E-D51 | 6 |
36 | VEGA FX61 XXEGB2HKMAX Level Sensor | 2 |
37 | P+F NBN8-18GM50-E2 | 4 |
38 | ROSSI04243/11 03/11 | 14 |
39 | RITTAL Electrical Cabinet Door Lock (Nearby Cabinet Door Interlock) TS-TS 8611.370 | 2 |
40 | IPF OS18000C | 17 |
41 | HaweKM7831010 | 5 |
42 | EMHART M090 034ZYL.STIFT ISO8734 A 3,0X 7 | 9 |
43 | EMHART M069 872 BEF.-STAENDER SCHLAUCHPAK. | 2 |
44 | Murrelektronik 7005-40021-6340060 | 13 |
45 | MTS 0765MH101A0 | 1 |
46 | Berger Lahr SER31122/4L4DS0CO PL030.2100 | 20 |
47 | EMG CP01500017, KLW150.012 | 15 |
48 | KSBBOA-H JL1040 DN65 PN16 | 6 |
49 | MEYLE 511-155-708CH | 4 |
50 | STRACK 196X296-F1U-22-2767 | 6 |
51 | MecairVNP206AC220V50HZ | 20 |
52 | KNFN86KTE, (Rotation speed: 1420 rpm, Vacuum: -100 mbar Voltage: 220VAC 50HZ, Power: 60W) | 13 |
53 | PMA 9407-924-30031 | 1 |
54 | Integral W4A-10M004-AC230/2 | 17 |
55 | ELCIS 115T2048-1230-BZ-Z-CL-R | 3 |
56 | KRAUS+NAIMER switch CA10 SIS U7329/001 PC3253-1 | 20 |
57 | EMHART M066 440BOLZENHALTER D 6,35X 56,0 | 9 |
58 | EUCHNER RC18EF3M-C1825 | 18 |
59 | P+F-0858RH190NO1AK 1R61N512 | 18 |
60 | FOERSTER GMBH & CO. KG 6.085-795-04 | 5 |
61 | LASERLINE AIR DRYER ANTI-DUST/203572 | 1 |
62 | BCC W324-0000-10-003-BW8434-020 | 10 |
63 | Schmersal 101204174 EDRR-2 SET | 10 |
64 | WIKA S5550/100/0-160c/m24x1.5Male/insertion depth 193mm/universal type/deep rod diameter | 20 |
65 | COOPER spare part P1407030-02006 | 14 |
66 | PHOENIX PML-M102 (D50) | 14 |
67 | Mahle KX 57 | 15 |
68 | Murrelektronik 7072-18031-7541000 | 1 |
69 | TWIFLEX GMR40SD (one gas tank is on the right) | 4 |
70 | suco 066-4-02--042 | 19 |
71 | Murrelektronik GmbH 55289 | 18 |
72 | KTR ROTEX GS38 98 ShA GS 6.0- 32 6.0- 24 | 17 |
73 | KOBOLD DRM-637F25P16 | 2 |
74 | EMGSPC16.0449 | 1 |
75 | Turck FCI-D14P-AP8X-H1141 Nr:6870669 Flow Switch | 8 |
76 | Flintec GmbH SB14-500IB-HCM C3 | 6 |
77 | NIMAK spare part X1.012.1303 | 4 |
78 | BCS S44KK01-GPCFAG-EV05 | 7 |
79 | Mahle PiS333 Nr:79760927 | 4 |
80 | Beckhoff IP2302-B310 | 20 |
81 | APOLLO77-104-46 | 9 |
82 | B&R X20CA0X68.0050 | 19 |
83 | BarksdaleGmbH 0428-11240bar | 20 |
84 | ATOS DPZO-AE273-S5/D Hydraulic Valve | 8 |
85 | WINSMITH-0006 Gear Box TYPE:A4S4-251B-18 | 3 |
86 | WIKA pressure gauge 732.14.160 0~250kpa | 13 |
87 | EZM module EZM 011165 | 16 |
88 | 64990673 AK35 | 6 |
89 | BAUERBG70Z-11/D09XA4-TF-SE008B9 | 20 |
90 | BTL5-F110-M0110-B-S115 | 1 |
91 | norgen V10025-A14 | 14 |
92 | BUCHER pump QXV26-008R NR:37170743 | 12 |
93 | ODE solenoid valve 21A2KV30-2561 N.03009684 | 12 |
94 | Contrinex 620-600-114 LRR-C23PA-NMK-404 | 18 |
95 | DOPAG 415.01.50F 415.01.24C | 20 |
96 | DOYLE DPH-042-5 | 11 |
97 | HBM 1-TB1A100N | 1 |
98 | Elbe 0.113.101 150*900 | 12 |
99 | murr 23144 | 13 |
100 | SCHUNK BSWS-B50PGN-PZN-plus0303021 | 9 |
Gdivue 999990.999.00000 1436000Z3SA010001090
Introduction 1WIKAS10 1283345392Gdivue 999990.999.00000 1436000Z3SA010001090113PARKERD1VW008CNJWT144JUMO Nr.92121488135B&R X20DO8332136MTS DMCONIN-6-187ABB motor M2QA90S4A/B5/1.1KW/690V/50HZ118murr 334915169S+B XD2GA1.00002121710EMHART M161 319 FUEHRUNGSBUCHSE2011