1 | GEFRAN F023220 TR6-B-2-ACAID-1-F 000X000X00200XA | 5 |
2 | KUEBLER 8.5868.3231.3112 | 10 |
3 | MAHLE H 0240 DN 2 010 FPM 70348169 | 10 |
4 | INFICON200001116 | 6 |
5 | PFERD WRC 1225/6 046500 | 6 |
6 | schmalz FXC-SW-435.5-18 10.01.21.00116 | 10 |
7 | E+H-43260P25-EA1A4BA0AAAT Promass50F | 1 |
8 | SACEMISPV18 | 2 |
9 | ELCIS9506111 1 06/14 | 6 |
10 | 4PP045.0571-K01 B&R Display | 20 |
11 | VICKERS 5002408 V0211B1R03 | 10 |
12 | LUKAS HP 25/T450 R LUKAS | 13 |
13 | HBM 1-USB-ADAPT | 9 |
14 | VICKERS 02-147325 DG4V-3-26A-MU-H7-60 | 3 |
15 | JAQUET large machine BUG speed probe DSE1210.02 SHZ (5m, M12*1.25, -20-150℃) | 20 |
16 | HERZOG 7-6993-433120-3 | 20 |
17 | Jahns 020.0431.180.0312.7 | 16 |
18 | Leuze HRTR 3B/6D.7 | 19 |
19 | BOEHLERUTP6652.5*250mm51572(92.4kg) Welding rod | 1 |
20 | wampfler 88714, 081509-01215 | 14 |
21 | Beckhoff CP6211-0000-0060 | 8 |
22 | murr 7000-08241-6500150 | 7 |
23 | EMGSSI01.1 | 2 |
24 | Releco S3-MS | 8 |
25 | PHOENIX ZB 6/BU: UNPRINTED | 7 |
26 | MAHLE PI 0110 SM-L 77734718 | 16 |
27 | HELMHOLZ Radio Station Slave 700-762-PFS11 | 7 |
28 | Fuchs Umwelttechnik TKF A05 | 11 |
29 | VAHLE 0185788/00 ST-STAG2-300A-70 | 14 |
30 | STRACK SN1862F-HSS-5,6-100-6 | 3 |
31 | Schmersal 101117712 AZM 415-33ZPDK 110VAC | 13 |
32 | WAYCON MAB-CA-850-A- | 18 |
33 | EMHART M236 518 BOLZENHALTERAUFNAHME | 3 |
34 | keller 8000216792 | 14 |
35 | Dopag C-415-01-24 | 15 |
36 | Encoder strmagBZFM6.3/8V401-04257 | 17 |
37 | VISHAYSK700 | 9 |
38 | SCHNEIDER 9007B2 | 20 |
39 | Honsberg Flow Sensor VLR-025GA050 | 10 |
40 | AventicsR412005447QR1-S-MBS-DA03 | 15 |
41 | HYDAC N-10-A-BBS-ZGMYZ-ZZ HYDAC | 6 |
42 | SOMMER M33X1.5LMN | 3 |
43 | END-Armaturen 10.746 | 12 |
44 | WAYCON MAB-SB-450-G-3 | 20 |
45 | HYDROTECHNIK 2103-KS-10.00N | 9 |
46 | INA LR 205 NPPU LR205-2RSR | 17 |
47 | SCHUNK 0305166 A-PZB-plus 80 | 13 |
48 | Cylinder, H125.S006 | 10 |
49 | WIKA-0130 PM01.01/111.11 | 2 |
50 | ETAS 3m Ethernet Cable F‑00K‑102‑559 | 8 |
51 | parker KB1V6-20-20 | 3 |
52 | JOSEF 12/40300030K/ER520NPPH | 18 |
53 | Contrinex DW-AD-621-M12-120 | 1 |
54 | B&R 8MSA4L.E1-67 | 8 |
55 | Elektror airsystems gmbh PZ800 | 2 |
56 | WIKA-0019 #9023526 TransmitterS-11 | 18 |
57 | PHOENIX SAC-5P-M12MS/ 5,0-PUR/M12FS VA | 15 |
58 | MAHLE LPO 7080S/1-150 KOMBILUFTFILTER/Air filter 79755307 | 2 |
59 | wago 750-43 | 7 |
60 | ALPHA Differential Pressure Gauge 164P1500BC2NAA | 8 |
61 | Schmalz SHZ160NK-45 G12-1G | 15 |
62 | VAHLE VPC-PCOM-485 115V/60HZ 0910109/00 | 16 |
63 | Delta Elektronika SM 600-10 | 4 |
64 | IFM OGH-HPKG/US/CUBE/200MM | 13 |
65 | P+F RL28-8-H-2000-IR DC10-30V | 5 |
66 | Rexroth 3 842 532 421 | 16 |
67 | SCHUNK RPE200-X1500-Y1200-Z1000381474 | 3 |
68 | Beckhoff CX2030-B950 | 19 |
69 | SERTO 016.0301.646 SO 40030-18-1/2 | 3 |
70 | SWAGELOK Spare Parts SS-4-VCR-2-GR-VS | 15 |
71 | EDWARDSA50420000 | 15 |
72 | Turck BID2-H12-AP6/L476, NR.16888 Proximity switch days | 13 |
73 | BINKS 162754 | 16 |
74 | SCHUNKLGR 40 | 5 |
75 | BurkertTYP 2506 | 5 |
76 | Staubli HPX08.1103/BMR/JV | 2 |
77 | AUER211506405 | 20 |
78 | eckelmanneckelmannDE-STA-CO-8EA-111-1 | 16 |
79 | MENZEL INDUTEC MS SDV4-M 950000000 | 6 |
80 | HaweSL 3-/3 AL-6-D 7/100 | 20 |
81 | TR Electronic GmbH "LA46K ART.NR:321-00770 SN:0002 г306mm" | 3 |
82 | Schmersal 103006591 PS116-Z12-LR200-K230 | 20 |
83 | Rexroth R900410865 ZDR 6 DP3-4X/75YM | 4 |
84 | AirCom PRA32-0600 Hydraulic Transmission Valve | 1 |
85 | VICKERS 02-157116 DG4V-3-23A-M-S6-U-C6-60 | 10 |
86 | Bierihydraulik DV700-6-E-700-PA*003661044 | 15 |
87 | SCHNEIDER TWDAMI8HT analog input module | 6 |
88 | Contrinex 620-200-544 LTK-1180W-102 | 2 |
89 | PA ON IR IMPLIFER LR100217 Sensor | 10 |
90 | MAHLE 77688138 | 16 |
91 | MOOG Servo Valve D661-4506C/G23J0AA6VSX2HA | 5 |
92 | LINCOLNVSG6-KR-KA620-40605-3 | 18 |
93 | ELTRAEL42A1000Z5/28P6*6PR2 | 1 |
94 | HARTING 16-pin aviation plug O9330162601 | 4 |
95 | FRAKOLKT30.0-440-DP | 14 |
96 | AEG 1s 500-280 HF 1 | 5 |
97 | HYDAC pressure relay EDS345-1-100-000 | 14 |
98 | HEIDENHAIN nc power supply 344980-01 | 12 |
99 | Leuze CML720i-T10-160.A-M12 | 17 |
100 | HammelmannMaschinenfabrikGmbH 01.02123.0147 | 19 |
GEFRAN F023220 TR6-B-2-ACAID-1-F 000X000X00200XA
Introduction 1GEFRAN F023220 TR6-B-2-ACAID-1-F 000X000X00200XA52KUEBLER 8.5868.3231.3112103MAHLE H 0240 DN 2 010 FPM 70348169104INFICON20000111665PFERD WRC 1225/6 04650066schmalz FXC-SW-435.5-18 10.01.21.00116107E+H-43260P25-EA1A4BA0AAAT Promass50F18SACEMISPV1829ELCIS