1 | WOERNER KFA-A/G/O/N/NZ4N/550 | 7 |
2 | SCHUNK300309 | 13 |
3 | HUBNER HOG0D024 TTL 5V | 7 |
4 | SCHUNK SRH-plus 20-S-M8 0359441 | 5 |
5 | DHA-0631/2/NPT/7 22 | 10 |
6 | WEBER 1442.43VL100 | 8 |
7 | SALTUS 4027000114 | 13 |
8 | TWKSWA-18-03 | 18 |
9 | IGUS 240.07150.0 | 6 |
10 | Schmersal 101207013 SLC 420-E/R0890-14-69-RFB | 18 |
11 | Beckhoff CP29xx-0000 | 14 |
12 | SCHUNK KSH-LH plus 00 0405250 | 11 |
13 | Schmersal 103001562 RST 36-1-AD11 | 14 |
14 | STRACK 2020-H1U-87-2085 | 11 |
15 | Engelsmann M22520/2-02 | 15 |
16 | SMW TSF-C 17077197017 | 8 |
17 | HAMMELMANN spare parts 04.00739.0052 | 3 |
18 | Rexroth 4WRZE10W8-85-7X/6EG24ETK31/A1M Snr:R901245654 | 16 |
19 | legris 3189 08 17 | 2 |
20 | LAPP cable AB-C4-10 OPUR-M12FS | 4 |
21 | HUBNER SN:797882 HOG2D-C 24VDC | 4 |
22 | KNF TYPE: PM21205-NPK09.0 Nr: 05223372 | 6 |
23 | SOMMERRLX-0180-0007 | 9 |
24 | AIRONEFM52M8-024C | 8 |
25 | HUBNER Tach Motor GTR.9.6 L/420 | 7 |
26 | VICKERS 02-351030 KXCG-6-W250-ZMU-HL1-10 | 15 |
27 | sommer GD530 | 20 |
28 | bansbach J2N2-Z-2-110-324-001-950 100 Traction gas spring | 11 |
29 | VICKERS 02-351932 DG4V-3S-6C-MU-EP5-60 | 16 |
30 | KELLER&KALMBACH Test|NUTFORTESTING|NN10549703-M6nut | 9 |
31 | SERTO 128.2402.160 SO 22421-8-1/8 NPT | 17 |
32 | MP FILTRI RL 61 F3 S2 | 19 |
33 | Euchner TZ1RE024SR6-C1638 | 11 |
34 | DPZO-AES-PS-373-L5/EI | 1 |
35 | lapp kabel Deutschland 4510023 H05V-K 1,0 BU | 19 |
36 | RITTAL cooling unit NSK3201.300 | 16 |
37 | PAULYPP2441qS/308/R153 24VDC/e2/z3 | 9 |
38 | LDS85/10 2.5KHZ RS422 | 6 |
39 | CROUZET25622130 | 12 |
40 | Murrelektronik 7000-14061-8403000 | 18 |
41 | BALTECRN231 | 1 |
42 | EMHART M141 051/8 ZUFUEHRSCHLAUCH8,00M | 15 |
43 | GEMU415 25D 112 141 0 | 19 |
44 | SCHUNK 0381712RPE200-X1200-Y0500-Z500-O | 7 |
45 | NORIS TR140*5-L | 18 |
46 | BAUMULLER AC Motor DSG56-S .6kW 400V 50Hz 6000rpm IP64/65 | 5 |
47 | B+RX20AI1744 | 12 |
48 | RICOWERK high pressure porcelain sleeve DT30NF/3150 | 8 |
49 | Leuze IVBR/4-12.5-188-00,4000 | 7 |
50 | Baumer IFRM 18P17A5/L | 20 |
51 | HPLUS DDR 100L1-4-157 05111333 | 8 |
52 | EX-Z4V10H 335-02Z-3G/D | 17 |
53 | Beckhoff CP9035-J012 | 8 |
54 | SENSOPART Photoelectric Sensor FT20 RLND-PSM4 | 8 |
55 | REXROTH4WE6D62/EG110N9K4/V\110VDC | 6 |
56 | Euchner MGB-L1-APA-AH9A1-S5-R-116427 | 4 |
57 | KOBOLD ASC610(DC24V,0-1.6Mpa,one switch | 18 |
58 | PMAKSVC-104-X0441-U00 | 11 |
59 | HAWE SDCS-COM-81 | 14 |
60 | SCHUNK MPG 40 0340012 | 2 |
61 | ZIEHL-ABEGGMK165-4DK.24.N ART-Nr.134608 | 4 |
62 | DESTACO8EA-055-2 | 19 |
63 | SCHUNK OPT-A15-Kopf 9936357 Workholding fixture | 1 |
64 | VICKERS 02-157328 DG4V-3-6C-MU-DP7-60 | 5 |
65 | KUBLER8.5888.5631.3112 | 17 |
66 | MAHLE T XW6A RN 2 003 FPM 70516708 | 10 |
67 | Schmersal 103003078 NKF2-10/10Z-B-2M | 9 |
68 | Releco C2-A20/DC24V | 15 |
69 | fisher TYPE 2390B-249BF;DISPLACER, 60 IN.;15017X052 fisher SN 001 | 20 |
70 | Beckhoff ZS0000 | 5 |
71 | BARKSDALE pressure switch 8251-PL1-B | 6 |
72 | norgen V61B523A-A2000 | 17 |
73 | MTS GHS0440U0602VO +15VDC 0-10VDC | 19 |
74 | norelem 08910-B3000x25 Workholding | 5 |
75 | MTS RHM0100MP02A21010 | 17 |
76 | hydacPDBM10120AP-01-CN-350-24PG-8,8 | 18 |
77 | REXROTH/Rexroth MSK100D-0300-NN-S1-BG2-NNNN | 19 |
78 | Murrelektronik 8000-98749-4082000 | 10 |
79 | MURR 7000-88781-0330060 | 1 |
80 | AEG 6000000244 | 7 |
81 | 745-206MORS.PCB10MM6P-FEMMINAFLANGIAFISS.6Mwago | 16 |
82 | Murrelektronik 7000-78021-9610200 | 2 |
83 | Germany KUBLER 3860142.767 | 13 |
84 | IFM E12105 ; ZDO8F04HMSS0005H10 | 18 |
85 | Beckhoff TS6255-0005 | 11 |
86 | MP FILTRI D GMBH MPH-630-4-CDSA-F2-P10-T | 13 |
87 | NSD-06964P-S-0190-3 | 10 |
88 | ELAPPM-50-5K | 19 |
89 | FAULHABER3042W036C | 11 |
90 | Beckhoff CP6223-0000-0050 | 2 |
91 | DI-SORIC sensor IR 25 PSOK-IBS | 19 |
92 | VSE VSE/P12-150/NC | 10 |
93 | IFM VDOAH030MSS0003H03STGH030MSS | 1 |
94 | Schmalz SMPI-25-IMP-RD-PT-SO 10.02.02.03334 | 1 |
95 | VICKERS 577356-ADL 3525VQ30A14-11AD-20-L | 13 |
96 | EMG SPCC2.201.3 | 11 |
97 | HBM 1-DF001 | 10 |
98 | SCHUNKPGN-plus 80-1-SD 37371101 | 17 |
99 | WOODHEADSST-PFB-CLX standard configuration length (2.5 meters | 13 |
100 | GJC 5025000 calibrated at 1.0 ml/min flowmeter | 13 |
WOERNER KFA-A/G/O/N/NZ4N/550
Introduction 1WOERNER KFA-A/G/O/N/NZ4N/55072SCHUNK300309133HUBNER HOG0D024 TTL 5V74SCHUNK SRH-plus 20-S-M8 035944155DHA-0631/2/NPT/7 22106WEBER 1442.43VL10087SALTUS 4027000114138TWKSWA-18-03189IGUS 240.07150.0610Schmersal 101207013 SLC 420-E/R0890-14-69-RFB1811Beckhof