SIBA 160000.0,63GT GSMB 0,63A T 250V

Introduction "SIBA 1000111.4 GD E16 4A M 250V SIBA 158000.1,6 GSMB 1,6A T 125V SIBA 160000.0,05GT GSMB 0,05A T 250V SIBA 160000.0,125 GSMB 0,125A T 250V SIBA 160000.0,63GT GSMB 0,63A T 250V SIBA 164000.2,5 GKSR 2,5A F 250V SIBA 164050.0,5 GKSR 0,5A F 250

SIBA 160000.0,63GT GSMB 0,63A T 250V

"SIBA 1000111.4 GD E16 4A M 250V 
SIBA 158000.1,6 GSMB  1,6A T 125V 
SIBA 160000.0,05GT GSMB 0,05A T 250V
SIBA 160000.0,125 GSMB  0,125A T 250V
SIBA 160000.0,63GT GSMB  0,63A T 250V 
SIBA 164000.2,5 GKSR  2,5A F 250V 
SIBA 164050.0,5 GKSR  0,5A F 250V 
SIBA 164550.0,05 GKSR  0,05A F 250V
SIBA 165050.0,5IP GKSR  0,5A M 250V
SIBA 165050.4 GKSR  4A M 250V 
SIBA 166000.2,5GT GKSR  2,5A T 250V 
SIBA 166000.2,5IP GKSR  2,5A T 250V   
SIBA 166000.4GT GKSR  4A T 250V   
SIBA 166500.1,6IP GKSR  1,6A T 250V   
SIBA 166500.5GT GKSR  5A T 250V   
SIBA 171525.0,05 GZ  0,05A F 250V 
SIBA 171530.0,08 GZ  0,08A F 500V 
SIBA 172000.0,08IP GZ  0,08A M 250V C
SIBA 172000.0,16IP GZ  0,16A M 250V C
SIBA 173100.5IP GZ 5A T 250V D
SIBA 173100.6,3 GZ 6,3A T 250V D
SIBA 173100.8 GZ 8A T 250V D
SIBA 179020.0,08IP GZ 0,08A F 250V L
SIBA 179020.0,5IP GZ 0,5A F 250V L
SIBA 179020.0,7 GZ 0,7A F 250V L
SIBA 179021.12,5 GZ 12,5A F 250V H
SIBA 179021.8IP GZ 8A F 250V H
SIBA 179120.0,08IP GZ 0,08A T 250V L
SIBA 179120.0,16IP GZ 0,16A T 250V L
SIBA 179120.1 GZ 1A T 250V L
SIBA 179120.1,25IP GZ 1,25A T 250V L
SIBA 179120.3,15 GZ 3,15A T 250V L
SIBA 179120.5IP GZ 5A T 250V L
SIBA 179150.0,2IP GZ 0,2A T 250V E
SIBA 179150.0,63IP GZ 0,63A T 250V E
SIBA 179150.1,25 GZ 1,25A T 250V E
SIBA 179150.5 GZ 5A T 250V E
SIBA 179200.0,4 GZ 0,4A T 250V H
SIBA 179200.0,5IP GZ 0,5A T 250V H
SIBA 179250.0,315IP GZ 0,315A T 250V L
SIBA 183000.5 GZ 5A F 500V 
SIBA 184000.0,63 GZHV 0,63A F 1,2kV 
SIBA 184000.6,3 GZHV 6,3A F 1,2kV 
SIBA 186000.0,4 GZHV 0,4A F 6kV 
SIBA 187000.0,05 GZHV 0,05A M 10kV 
SIBA 189000.16 GZ 16A F 250V L
SIBA 189020.8IP GZ 8A F 500V   
SIBA 189140.0,16 GZ 0,16A T 500V 
SIBA 189140.16IP GZ 16A T 500V   
SIBA 189140.3,15IP GZ 3,15A T 500V  
SIBA 193030.3 PTC 3A/6A 30V
SIBA 193090.0,15 PTC 0,15A/0,3A 90V
SIBA 194400.0,5 PTCSMD 0,5A/1A 6V
SIBA 194700.0,3 PTCSMD 0,3A/0,6A 60V
SIBA 194700.0,75 PTCSMD 0,75A/1,5A 33V
SIBA 199015A GHL Sich.Halter 6,3A 250V
SIBA 2000004.4 URM NH000 4A gR 500V
SIBA 2000016.6 *NH000 6A Ty000-gG 500V
SIBA 2000104.100 URM NH00 100A gR 500V
SIBA 2000213.32 *NH0 32A gG 500V
SIBA 2000213.40 *NH0 40A gG 500V
SIBA 2000313.32 *NH1/0 32A gG 500V
SIBA 2000313.40 NH1/0 40A gG 500V
SIBA 2000403.300 *NH2 300A gB 500V
SIBA 2000413.40 NH2/0 40A gG 500V
SIBA 2000415.180 *NH2 125kVA 180A gTr 400V
SIBA 2000504.250 *URM NH3/2 250A aR 500V
SIBA 2000504.450 URM NH3 450A aR 500V
SIBA 2001113.630 *NHSI NH3 630A gG 500V Schlagvorr
SIBA 2002820.40 *URM NH1 40A gR DC 1000V/1100V
SIBA 2003102.10 *NH3 10A gTf 1200V
SIBA 2003102.80 NH3 80A gTf 1200V
SIBA 2003120.400 *URM NH3 400A gR DC 1000V
SIBA 2012015.909 NH4a 630kVA 909A gTr 400V
SIBA 2014313.200 NCH G2 200A gG 500V
SIBA 2017415.361 *NH4n 315kVA 455A gTr 400V
SIBA 2017702.100 *NHSI NH3 100A gTF 1500V Schlagvorr.
SIBA 2017702.50 *NHSI NH3 50A gTF 1500V Schlagvorr.
SIBA 2018904.16 *URB NH00 16A gR 660V
SIBA 2018920.50 URB NH00 50A aR 690/700V
SIBA 2021108.16 *NH1 16A aM 690V
SIBA 2021113.224 NH1 224A gG 690V
SIBA 2021113.40 *NH1 40A gG 690V
SIBA 2021113.6 *NH1 6A gG 690V
SIBA 2021134.63 *URM NH1 63A gRL 690V
SIBA 2021234.400 URM NH2 400A gRL 690/700V
SIBA 2021308.315 NH3/2 315A aM 690V
SIBA 2021320.550 URM NH3 550A aR 690V
SIBA 2021334.500 URM NH3 500A gRL 690V
SIBA 2021334.560 URM NH3 560A gRL 690V
SIBA 2022513.800 *NH4 800A gG 690V
SIBA 2022713.1000 NH4a 1000A gG 690V
SIBA 2023713.100 *NHWT NH0 100A gG 500V
SIBA 2024813.50 *NH3 50A gG DC 1000V
SIBA 2026613.125 *NH3/2 125A gG 400V
SIBA 2026613.450 *NH3 450A gG 400V
SIBA 2028220.200 URB NH000 200A aR 690/700V
SIBA 2028403.160 *NH2L 160A gB 1000V
SIBA 2035803.100 *NH3C 100A gB 1000V
SIBA 2035808.100 NH3C 100A aM 1000V
SIBA 2036004.40 *NH3 40A gR 1000V Messer Gr 2
SIBA 2038608.6 *NH00C 6A aM 1000V
SIBA 2039703.125 *NH3 125A gB 1000V
SIBA 2040704.500 *URS NH3 500A aR 1000V
SIBA 2043808.35 *NH000 35A aM 500V
SIBA 2044204.250B NH2/1 250A UR 500V
SIBA 2044313.400 NH3 400A gG 500V
SIBA 2044713.80 NH000 80A gG 400V
SIBA 2044813.80 *NH00 80A gG 400V
SIBA 2045208.16 *NH000 16A aM 690V
SIBA 2045208.50 *NH000 50A aM 690V
SIBA 2045308.100 *NH00 100A aM 690V
SIBA 2045508.10 *NH1 10A aM 690V
SIBA 2045508.160 *NH1 160A aM 690V
SIBA 2045513.125 NH1 125A gG 690V
SIBA 2045513.250 *NH1 250A gG 690V
SIBA 2045608.100 *NH2/1 100A aM 690V
SIBA 2045613.300 *NH2 300A gG 690V
SIBA 2054613.2 *NH000 2A gG 690V   Ag-Sl
SIBA 2055113.50 *NH1 50A gG 500V
SIBA 2055313.400 *NH3 400A gG 500V
SIBA 2055920.315 URE NH000 315A aR 690/700V BS70
SIBA 2055922.315 *URE NH000 315A aR 690V BS70
SIBA 2056020.250 URB NH00 250A aR 1000V
SIBA 2056120.315 URB NH000 315A aR 690V BS85
SIBA 2056220.100 URB NH00 100A aR 1000V
SIBA 2056320.800 *URB NH000 800A aR 500V BS85
SIBA 2061031   
SIBA 2061132.500 *URS SQB1 500A aR 690/700V  
SIBA 2061132.550 *URS SQB1 550A aR 690/700V  
SIBA 2061331   
SIBA 2061432.200 URS SQB1 200A aR 690/700V
SIBA 2061432.630 *URS SQB1 630A aR 690/700V  
SIBA 2061632 
SIBA 2061731.400 *URS SQB1 400A aR 690/700V US85
SIBA 2061832 
SIBA 2061832.250 *URS SQB1 250A aR 690/700V US115
SIBA 2061832.63 *URS SQB1 63A aR 690/700V US115
SIBA 2062532.200 *URS SQB2 200A aR 690/700V  
SIBA 2062632  
SIBA 2062731  
SIBA 2062832   
SIBA 2063031  
SIBA 2063232
SIBA 2063532
SIBA 2063632
SIBA 2063731  
SIBA 2063931.1600 *URS SQB3 1600A aR 600V US115
SIBA 2066032.700 *URS SQB1 700A aR 690/700V
SIBA 2066331   
SIBA 2066331.450 *URS SQB1 450A aR 690/700V
SIBA 2066432.450 *URS SQB1 450A aR 690/700V
SIBA 2066432.80 *URS SQB1 80A aR 690/700V
SIBA 2067031
SIBA 2067132  
SIBA 2067432   
SIBA 2067832 
SIBA 2068031   
SIBA 2068032.800 *URS SQB3 800A aR 690/700V
SIBA 2068132.630 URS SQB3 630A aR 690/700V
SIBA 2068432.1100 *URS SQB3 1100A aR 690/700V
SIBA 2068432.900 *URS SQB3 900A aR 690/700V
SIBA 2068652.2000 *URS SQB3 2000A aR 550V  
SIBA 2068832
SIBA 2071332.125 *URS SQB1 125A aR 1250/1300V
SIBA 2071432.200 URS SQB1 200A aR 1250/1300V  
SIBA 2071532.50 *URS SQB1 50A aR 1250/1300V
SIBA 2071832
SIBA 2071832.250 *URS SQB1 250A aR 1250/1300V US115
SIBA 2072532  
SIBA 2072532.315 *URS SQB2 315A aR 1250/1300V
SIBA 2072832.315 *URS SQB2 315A aR 1250/1300V US115
SIBA 2072931  
SIBA 2073532
SIBA 2076132 
SIBA 2076132.450 *URS SQB 1 450A aR 1250/1300V  
SIBA 2076331  
SIBA 2077331 
SIBA 2077331.400 *URS SQB2 400A aR 1250/1300V
SIBA 2077432  
SIBA 2077432.630 *URS SQB2 630A aR 1250/1300V
SIBA 2077832 
SIBA 2078132
SIBA 2078832
SIBA 2079532.2000X *URS SQB4 2000A aR 1000 V
SIBA 2100601. NH4 Sich.Unterteil  690V 1
SIBA 2102828. NH1XL Sich.Unterteil 200A DC1100V
SIBA 2115701. NH00 Sich.Unterteil 500V
SIBA 2415902. NH2 Trennmesser 500V
SIBA 2500501. NH3 Trennwand
SIBA 2800103. URS apter mit Silik 1000V
SIBA 2800330. URS B-Meldeschalter
SIBA 3000413.40 HHD 40A BU 6/12kV
SIBA 3000614.20 *HHD 20A BU 10/24kV
SIBA 3000673.16 HHD 16A BU 24kV
SIBA 3001214.100 *HHD 100A BU 6/12kV
SIBA 3001243.100 HHD 100A BS 6/12kV
SIBA 3001243.63 HHD 63A BS 6/12kV
SIBA 3001443.80 HHD 80A BS 10/24kV
SIBA 3009813.16 HHD 16A BU 3/7,2kV
SIBA 3010853.63 HHD 63A BU 3/7,2kV
SIBA 3014436.6,3 *HHBO FO1 6,3A BU 12kV
SIBA 3014736.80 *HHBA FA2 80A BU 12kV
SIBA 3017613.4 *HHD 4A BU 10/17,5kV
SIBA 3018113.10 *HHD 10A BU 20/36kV
SIBA 3022513.31,5 *HHD 31,5A BU 10/24kV
SIBA 3023113.6,3 *HHD 6,3A BU 10/17,5kV
SIBA 3023313.160 HHD 160RC125A BU 10/17,5kV
SIBA 3023314.100 *HHD 100A BU 10/17,5kV
SIBA 3023736.20 *HHBO FO2 20A BU 12kV
SIBA 3023736.25 *HHBO FO2 25A BU 12kV
SIBA 3025813.25 *HHF 25A BU 24kV
SIBA 3026813.25 *HHS 25A BU 10/24kV 
SIBA 3026813.63 *HHS 63A BU 10/24kV 
SIBA 3027313.40 *HHS 40A BU 6/12kV 
SIBA 3029336.63 *HHBO 63A BU 15,5kV
SIBA 3029436.80 *HHBO 80A BU 15,5kV
SIBA 3030001.10 *HHZ 10A BU DC 1kV
SIBA 3030401.2 *HHZ 2A BU DC 2,4kV
SIBA 3031196.16 HHOZ 16A GP 17,5kV
SIBA 3031215.40 *HHOZ 40A BU 24kV
SIBA 5000216.100 HRC A3 100A gM 550V 63M100
SIBA 5000316.200 HRC A4 200A gM 415V 100M200
SIBA 5000616.100 *HRC  100A gM 415V 63M100
SIBA 5000701.10 *HRC B1 10A gG 550V
SIBA 5005406.180 *URE  180A aR 240V 35x59mm
SIBA 5005506.160 *URE  160A aR 240V
SIBA 5005806.10 URZ  10A aR 600V
SIBA 5005906.8 URZ  8A aR 600V
SIBA 5006006.12 *URZ  12A aR
SIBA 5006008.40 *NFC 40A gG
SIBA 5006108.80 *NFC 80A gG 690V
SIBA 5006307.10 NFC 10A aM 500V
SIBA 5007106.900 *URE  900A aR 240V
SIBA 5012406.25 URZ  25A gR 690/700V
SIBA 5012434.10 URZ 10A gRL 690/700V
SIBA 5012906.40 URZL  40A gR 690/700V
SIBA 5019106.6,3 *URZ 6,3A gR DC 660V
SIBA 5019206.90 *URZL  90A gR DC 660V
SIBA 5019906.15 URZ 15A gR 1000V
SIBA 5019906.4 URZ 4A gR 1000V
SIBA 5020106.50 URZ  50A aR DC 700V
SIBA 5021726.2 *URZL PV-Fuse 2A gPV 1000V
SIBA 5025606.1 *URZR 1A gR DC 1200V
SIBA 6006212.4 *URZ 4A flink DC 1000V
SIBA 6101701.2 *Kontaktfeder
SIBA 7001908.3 GZMK 3A  60V
SIBA 7002008.1 GZMK 1A  60V 
SIBA 7003427.0,5 GZHV 0,5A T 1,2kV 
SIBA 7003709.0,2HA GZHV  0,2A F 3kV 
SIBA 7004310.2HA GZHV 2A F 10kV 
SIBA 7006527.0,4 GZ 0,4A T 380V 
SIBA 7009013.1 GZKM 1A F 500V 
SIBA 7009440.3,15RS GZ 3,15A FF 600V
SIBA 7011527.6,3 *GZHV 6,3A T 1/1,5kV
SIBA 7012540.0,1IP GZ  0,1A FF 700V   
"

  • Popular Focus
  • Where is the cheapest battery wholesale?

    Where is the cheapest battery wholesale in Tangxia, Sanyuanli, Baiyun District? There is an enterprise specializing in the independent production of electric vehicles in Tangxia, Sanyuanli, Baiyun District, Baiyun Sanyuanli Avenue, Baiyun Sanyuanli Street
    08-02
  • Four 3.7V lithium batteries in series and parallel produce 7.4V/4.4A. How to reduce it to 4.8V/4.4A?

    Four 3.7V lithium batteries in series and parallel produce 7.4V/4.4A. I personally think it is impossible to reduce it to 4.8V/4.4A. Because the discharge platform of lithium batteries is generally set
    08-10
  • What are the materials of the negative electrodes of lithium batteries?

    What are the materials of the negative electrodes of lithium batteries? The main commercial applications of lithium batteries include graphite, which is a sheet of copper used to guide current and which does not react. another safe
    08-02
  • The difference between 18500 and 26500 batteries

    What is the difference between 18500 and 26500 batteries? The answer above is 18650. The person asking the question should ask what is the difference between 18505 and 26500 batteries. In the case of Fuant ER1
    08-02
  • What does 3.7V 80mAh written on a lithium battery mean?

    What does 3.7V 80mAh written on a lithium battery mean? 3.7 V, 80 mA = 0.08 A, H means 1 hour, or 3600 seconds. Taken together, it is
    08-02
  • How long does a lithium battery (cell phone battery) last?

    How long does a lithium battery (cell phone battery) last? The lifespan of mobile phone batteries, under normal conditions of use and without serious impact, the lifespan set by the manufacturer must be 5 years.
    08-02
  • Will lithium batteries explode when charging?

    Will lithium batteries explode when charged? Will lithium batteries explode when charged? Lithium battery explosions usually occur during the charging process, because the negative electrode material of lithium batteries is graphite or other carbon materi
    08-02
  • Parameters of lgdas31865 lithium battery

    Parameters of lgdas31865 lithium battery The parameters of lgdas31865 lithium battery are as follows: LGDAS31865 is a model 18650 lithium battery with a capacity of
    08-02
  • What are the main components of lithium battery electrolyte?

    What are the main components of lithium battery electrolyte? The composition of lithium battery electrolyte is shown below. 1. Ethylene carbonate: molecular formula C3H4O3. Colorless transparent liquid (>35℃), room temperature
    08-02
  • Who are the lithium battery manufacturers in Shandong?

    What are the lithium battery manufacturers in Shandong? Shandong Shengyang Power Supply Co., Ltd. and Shandong Weineng Environmental Protection Power Technology Co., Ltd. 1. Shandong Shengyang Power Supply Co., Ltd. is located in Shengyang, Qufu City.
    08-02
  • Types of drone batteries available in 2024

    Part 1. Types of drone batteries available in 2024In 2024, drone batteries have advanced significantly, offering a range of options to cater to various needs in
    07-30
  • How long does it take to charge 26650 battery?

    How long does it take to charge a 26650 battery? The charging time for a 26650 battery is generally between 3 and 6 hours, but the precise time depends on the power of the charger and the capacity of the battery. in general
    08-02
  • For what?Sure, here's an article based on the phrase "For what?

    The simple yet profound question, "For what?" often serves as a gateway to deeper reflections on purpose and intention. It is a query that invites us to delve into the reasons behind actions, decisions, and circumstances that shape our lives and the wor
    08-02
  • Choosing the Right Cart Battery

    This comprehensive guide will walk you through everything you need about cart batteries, from understanding different types to making an informed purchase decision.
    08-02
  • 30mAh~500mAh 3.7 V Li-ion Battery

    Welcome to Ufine's collection of 3.7V lithium-ion batteries ranging from 30mAh to 500mAh. Explore a diverse range of compact and lightweight batteries suitable for various electronic devices,
    08-02
  • Here are 10 essential facts about drone batteries for 2024.

    10 Key Facts About Drone Battery for 2024 In 2024, drone batteries have advanced significantly, offering a range of options to cater to various needs in the consumer, commercial, and industrial sectors. Below are the primary types of drone batteries avai
    08-02
  • Could you please explain the difference among IMR, ICR, INR, and IFR 18650 batteries?

    What is the Difference Between IMR, ICR, INR, and IFR 18650 Battery?In 18650 batteries, discerning the differences among IMR, ICR, INR, and IFR types is fundamental for tailored and efficient battery usage. These distinct
    08-02
  • Safety considerations for cart batteries

    Selecting the ideal cart battery is crucial for ensuring optimal performance and longevity of your electric vehicle or vaping device. This comprehensive guide w
    08-01