16.8304UH20SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8304UH3SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8304UH3SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8304UH6SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8304UH6SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8304XH10SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8304XH10SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8304XH20SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8304XH20SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8304XH3SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8304XH3SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8304XH6SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8304XH6SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8310XH10SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8310XH10SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8310XH20SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8310XH20SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8310XH3SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8310XH3SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8310XH6SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8310XH6SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400SH10SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400SH10SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400SH20SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400SH20SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400SH3SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400SH3SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400SH6SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400SH6SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400UH10SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400UH10SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400UH20SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400UH20SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400UH3SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400UH3SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400UH6SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400UH6SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400VH10SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400VH10SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400VH20SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400VH20SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400VH3SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400VH3SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400VH6SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400VH6SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400XH10SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400XH10SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400XH20SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400XH20SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400XH3SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400XH3SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8400XH6SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8400XH6SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8500SH10SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8500SH10SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8500SH20SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8500SH20SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8500SH3SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8500SH3SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8500SH6SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
16.8500SH6SL-S00-0-V | EPPENSTEINER EPE UK Ltd |
16.8500TH10SL-S00-0-P | EPPENSTEINER EPE UK Ltd |
18.3145H10SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.3205H10SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.3208H10SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.3211H10SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.3215H10SLF-00-0-P | EPPENSTEINER EPE UK Ltd |
18.3230H10SLF-00-0-P | EPPENSTEINER EPE UK Ltd |
18.3245H10SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.4105H20SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.4108H20SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.4111H20SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.4115H20SLE-00-0-P | EPPENSTEINER EPE UK Ltd |
18.4130H20SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.4205H20SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.4208H20SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.4211H20SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.4215H20SLF-00-0-P | EPPENSTEINER EPE UK Ltd |
18.4230H20SLF-00-0-P | EPPENSTEINER EPE UK Ltd |
18.4245H20SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.4545H20SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.500G10-G00-0-P | EPPENSTEINER EPE UK Ltd |
18.500G100-G00-0-P | EPPENSTEINER EPE UK Ltd |
18.500G25-G00-0-P | EPPENSTEINER EPE UK Ltd |
18.500G60-G00-0-P | EPPENSTEINER EPE UK Ltd |
18.500H10SL-G00-0-P | EPPENSTEINER EPE UK Ltd |
18.500H20SL-G00-0-P | EPPENSTEINER EPE UK Ltd |
18.500P10-G00-0-P | EPPENSTEINER EPE UK Ltd |
18.500P25-G00-0-P | EPPENSTEINER EPE UK Ltd |
18.5105H6SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.5108H6SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.5111G6SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.5115H6SLE-00-0-P | EPPENSTEINER EPE UK Ltd |
18.5130H6SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.5145H6SLE00-0-P | EPPENSTEINER EPE UK Ltd |
18.5205H6SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.5208H6SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.5211H6SLF-00-0-P | EPPENSTEINER EPE UK Ltd |
18.5215H6SLF-00-0-P | EPPENSTEINER EPE UK Ltd |
18.5230H6SLF-00-0-P | EPPENSTEINER EPE UK Ltd |
18.5245H6SLF00-0-P | EPPENSTEINER EPE UK Ltd |
18.8105G10-E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8108G10E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8111G10E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8115G10E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8130G10E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8145G10E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8205G25-E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8208G25E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8211G25E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8215G25E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8230G25E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8245G25E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8305G40E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8308G40E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8311G40E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8315G40E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8330G40E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8345G400E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8405G60-E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8408G60E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8411G60E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8415G60E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8430G60E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8445G60E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8505G100-E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8508G100E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8511G100E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8515G100E00-0-P | EPPENSTEINER EPE UK Ltd |
18.8530G100E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.8545G100E-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9105G10F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9108G10F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9111G10F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9115G10F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9130G10F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9145G10F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9205G25F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9208G25F00-0P | EPPENSTEINER EPE UK Ltd |
18.9211G25F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9215G25F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9215G40F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9230G25F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9245G25F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9305G40F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9308G40F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9311G40F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9330G40F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9345G40F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9405G60F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9408G60F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9411G60F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9415G60F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9430G60F-00-0-P | EPPENSTEINER EPE UK Ltd |
18.9445G60F00-0-P | EPPENSTEINER EPE UK Ltd |
18.9505G100F00-0-P | EPPENSTEINER EPE UK Ltd |
16.8304XH10SL-S00-0-P EPPENSTEINER EPE UK Ltd
Introduction FBX series oil return filter element, FBX oil return filter element can replace TZ oil return filter element, can be used for RFB (PZU) oil return filter, and can also be used in the hydraulic system of other construction machinery. The filt
FBX series oil return filter element, FBX oil return filter element can replace TZ oil return filter element, can be used for RFB (PZU) oil return filter, and can also be used in the hydraulic system of other construction machinery. The filter element is made of glass fiber and has filtration. It has the advantages of high precision, large oil passing capacity, small original pressure loss, large dirt holding capacity, etc. Its filtration accuracy is calibrated to the possible filtration accuracy with filtration ratio β3, β5, β10, β20≥200, and filtration efficiency η≥99.5%. The evaluation method is ISO16889-99 and GB/T18853-2002.