China Li-Polymer Cell Manufacturer For Electric Toy UFX 102530-2S 800mAh 7.4V Li-ion Rechargeable Ba
UFX 102530-2S 800mAh 7.4V-ISO9001 Certified FactoryModel: 102530-2S
Capacity: 800mAh
Nominal Voltage:7.4V
Max. Charge Voltage:8.4V
102530-2S 800mAh 7.4V battery. Our battery packs are specifically designed for electric toys, providing reliable and effici
PARAMETER
PRODUCT DETAILS
Model | Nominal(V) | Capacity | Certificate | Other Certificate | Dimensions | Spec Sheet | |||
UFX102040 | 3.7V | 750mAh | KC | UL1642 | 10*20*42mm | Download | |||
UFX102050 | 3.7V | 1000mAh | KC | CB/PSE/UL1642/UN38.3/ROHS/CE | 10*20*52mm | Download | |||
UFX102055 | 3.7v | 1100mAh | KC | UL1642 | Download | ||||
UFX102540 | 3.7V | 1200mAh | KC | UL1642(TUV) /CE/CB/UL2054/UM38.3 | 10*25*42mm | Download | |||
UFX103040 | 3.7V | 1200mAh | KC | UL1642/CE/PSE/UN38.3/ROHS | 10*30*40mm | Download | |||
UFX103040-3C | 3.7V | 1200mAh | KC | UL1642/UL2054/WERCSmart/PSE/BIS | 10*30*42mm | Download | |||
UFX103048 | 3.7V | 1400mAh | KC | ROHS/UN38.3/CE/UL1642 | 10*30*50mm | Download | |||
UFX103450 | 3.7V | 1800mAh | KC | UN38.3/PSE/ROHS/UL1642/CB | 10*34*52mm | Download | |||
UFX104050 | 3.7V | 2300mAh | KC | CB/UN38.3/ROHS/UL(tuv)1642 | 10*40*52mm | Download | |||
UFX104060 | 3.7V | 2800mAh | KC | 10*40*62mm | Download | ||||
UFX104065 | 3.7V | 3200mAh | KC | 10*40*67mm | Download | ||||
UFX105050 | 3.7V | 3000mAh | KC | UL1642 | 10*50*52mm | Download | |||
UFX105060 | 3.7V | 3500mAh | KC | 10*50*62mm | Download | ||||
UFX105065 | 3.7V | 4000mAh | KC | 10*50*67mm | Download | ||||
UFX105085 | 3.7V | 5000mAh | KC | UL1642/UN38.3 | 10*50*87mm | Download | |||
UFX105573 | 3.7V | 5000mAh | KC | 10*55*75mm | Download | ||||
UFX124040 | 3.7V | 2000mAh | KC | EN62133 | 12*40*42mm | Download | |||
UFX124060 | 3.7V | 3600mAh | KC | 12*40*62mm | Download | ||||
UFX252040 | 3.7V | 170mAh | KC | 2.5*20*42mm | Download | ||||
UFX301525 | 3.7V | 80mAh | KC | 3*15*27mm | Download | ||||
UFX303040 | 3.7V | 320mAh | KC | 3*30*42mm | Download | ||||
UFX303055 | 3.7V | 500mAh | KC | UN38.3/UL1642 | 3*30*57mm | Download | |||
UFX373050 | 3.7V | 550mAh | KC | UN38.3 | 3.7*30*52mm | Download | |||
UFX401242 | 3.7V | 100mAh | KC | 4*12*44mm | Download | ||||
UFX401120 | 3.7V | 55mAh | KC | CB/UL1642/UN38.3 | 4*11*22mm | Download | |||
UFX401230 | 3.7V | 110mAh | KC | 4*12*32mm | Download | ||||
UFX401235 | 3.7V | 120mAh | KC | UL1642 | 4*12*37mm | Download | |||
UFX401430 | 3.7V | 120mAh | KC | 4*14*32mm | Download | ||||
UFX401430 | 3.7V | 130mAh | KC | 4*14*32mm | Download | ||||
UFX402065 | 3.7V | 550mAh | KC | 4*20*67mm | Download | ||||
UFX402780 | 3.7V | 1000mAh | KC | UL(tuv)1642/ROHS/CB | 4*27*82mm | Download | |||
UFX402895 | 3.7V | 1200mAh | KC | 4*28*97mm | Download | ||||
UFX402934 | 3.7V | 350mAh | KC | 4*29*36mm | Download | ||||
UFX403441 | 3.7V | 650mAh | KC | 4*34*43mm | Download | ||||
UFX501447 | 3.7V | 280mAh | KC | UN38.3 | 5*14*49mm | Download | |||
UFX501535 | 3.7V | 200mAh | KC | 5*15*37mm | |||||
UFX502025 | 3.7V | 200mAh | KC | UN38.3 | 5*20*27mm | ||||
UFX502030 | 3.7V | 300mAh | KC | CE/UL(tuv)1642 | 5*20*32mm | ||||
UFX502535 | 3.7V | 300mAh | KC | UN38.3/UL1642 | 5*25*37mm | ||||
UFX502065 | 3.7V | 600mAh | KC | UL1642 | 5*20*67mm | ||||
UFX502248 | 3.7V | 500mAh | KC | UL1642 | 5*22*50mm | ||||
UFX502530 | 3.7V | 350mAh | KC | 5*25*32mm | |||||
UFX502535 | 3.7V | 400mAh | KC | 5*25*37mm | |||||
UFX502545 | 3.7V | 600mAh | KC | 5*25*47mm | |||||
UFX502728 | 3.7V | 360mAh | KC | 5*27*30mm | |||||
UFX503035 | 3.7V | 500mAh | KC | 5*30*37mm | |||||
UFX503040 | 3.7V | 600mAh | KC | 5*30*42mm | |||||
UFX503048 | 3.7V | 750mAh | KC | CB/UN38.3/UL(tuv)1642/ROHS | 5*30*50mm | ||||
UFX503759 | 3.7V | 1200mAh | KC | UL1642/UN38.3/CE/CB | 5*37*61mm | ||||
UFX504040 | 3.7V | 800mAh | KC | 5*40*42mm | |||||
UFX505050 | 3.7V | 1500mAh | KC | 5*50*52mm | |||||
UFX 505573 | 3.7V | 2500 mAh | KC | UL(tuv)1642 | 5*55*75mm | ||||
UFX506090 | 3.7V | 3000 mAh | KC | UL1642 | 5*60*92mm | ||||
UFX523450 | 3.7V | 1000 mAh | KC | CB/UN38.3/ROHS/UL(tuv)1642/UL(tuv)2054 | 5.2*34*52mm | ||||
UFX552045 | 3.7V | 450mAh | KC | 5.5*20*47mm | |||||
UFX601535 | 3.7V | 250mAh | KC | UN38.3 | 6*15*37mm | ||||
UFX601720 | 3.7V | 150mAh | KC | 6*17*22mm | |||||
UFX602030 | 3.7V | 300mAh | KC | UL1642/UN38.3/加洲65/CE/EN62133/ICE62133 | 6*20*32mm | ||||
UFX602035 | 3.7V | 400mAh | KC | UL1642/UN38.3 | 6*20*37mm | ||||
UFX602040 | 3.7V | 400mAh | KC | 6*20*40mm | |||||
UFX602040 | 3.7V | 450mAh | KC | 6*20*47mm | |||||
UFX602047 | 3.7V | 540mAh | KC | 6*20*49mm | |||||
UFX602530 | 3.7V | 450mAh | KC | CE | 6*25*32mm | ||||
UFX602535 | 3.7V | 500mAh | KC | IEC62133/UL(tuv)1642 | 6*25*37mm | ||||
UFX603030 | 3.7V | 500mAh | KC | UL1642/UN38.3 | 6*30*32mm | ||||
UFX603040 | 3.7V | 680mAh | KC | UL1642 | 6*30*42mm | ||||
UFX603048 | 3.7V | 900mAh | KC | UL1642/UN38.3/IEC62133/CE | 6*30*50mm | ||||
UFX603450 | 3.7V | 1200mAh | KC | UL1642 | 6*34*52mm | ||||
UFX604050 | 3.7V | 1500mAh | KC | UL1642 | 6*40*52mm | ||||
UFX604060 | 3.7V | 1700mAh | KC | UL1642 | 6*40*62mm | ||||
UFX604070 | 3.7V | 2000mAh | KC | 6*40*72mm | |||||
UFX605060 | 3.7V | 2000mAh | KC | CB/UN38.3 | 6*50*62mm | ||||
UFX605080 | 3.7V | 3000mAh | KC | UL(tuv)1642/UN38.3 | 6*50*82mm | ||||
UFX605473 | 3.7V | 3000mAh | KC | 6*54*75mm | |||||
UFX606090 | 3.7V | 4000mAh | KC | UL(tuv)1642/ROHS/UN38.3 | 6*60*92mm | ||||
UFX634169 | 3.7V | 2000mAh | KC | 6.3*41*69mm | |||||
UFX641447 | 3.7V | 400mAh | KC | 6.4*14*47mm | |||||
UFX651725 | 3.7V | 230mAh | KC | 6.5*17*27mm | |||||
UFX653040 | 3.7V | 800mAh | KC | 6.5*30*42mm | |||||
UFX654065 | 3.7V | 2000mAh | KC | UL1642/PSE/UN38.3/CE/CB | 6.5*40*67mm | ||||
UFX686770 | 3.7V | 4000mAh | KC | 6.8*67*72mm | |||||
UFX701330 | 3.7V | 200mAh | KC | ROHS/CE/UN38.3/UL(tuv)1642 | 70*13*32mm | ||||
UFX701488 | 3.7V | 850mAh | KC | 7*14*90mm | |||||
UFX701535 | 3.7V | 350mAh | KC | UL(tuv)1642/CE/ROHS/UN38.3/IEC62133/PSE | 7*15*37mm | ||||
UFX702025 | 3.7V | 300mAh | KC | CE/加洲65/UN38.3/EN62133/UL(tuv)1642 | 7*20*27mm | ||||
UFX702060 | 3.7V | 850mAh | KC | CE | 7*20*62 mm | ||||
UFX702248 | 3.7V | 700mAh | KC | IEC62133 | 7*22*50mm | ||||
UFX702248 | 3.7V | 800mAh | KC | 7*22*50 mm | |||||
UFX702257 | 3.7V | 1000mAh | KC | L(tuv)1642/UN38.3 | 7*22*59 mm | ||||
UFX703048 | 3.7V | 1000mAh | KC | UL1642/CB/ROHS | 7*30*50mm | ||||
UFX703440 | 3.7V | 1000mAh | KC | 7*34*50mm | |||||
UFX706090 | 3.7V | 5000mAh | KC | UL1642 | 7*60*92 mm | ||||
UFX721944 | 3.7V | 630mAh | KC | UL(tuv)1642 | 7.2*19*46 mm | ||||
UFX751635 | 3.7V | 380mAh | KC | 7.5*16*37mm | |||||
UFX702035 | 3.7V | 500mAh | KC | 7.5*20*37 mm | |||||
UFX753450 | 3.7V | 1300mAh | KC | UN38.3 | 7.5*34*52 mm | ||||
UFX 756077 | 3.7V | 4800mAh | KC | CB/UN38.3/UL1642 | 7.5*60*79 mm | ||||
UFX782150 | 3.7V | 800mAh | KC | 7.8*21*52mm | |||||
UFX801350 | 3.7V | 500mAh | KC | UL(tuv)1642 | 8*13*52 mm | ||||
UFX 801735 | 3.7V | 500mAh | KC | UN38.3 | 8*17*37mm | ||||
UFX802030 | 3.7V | 400mAh | KC | UL1642/PSE | 8*20*32mm | ||||
UFX802035 | 3.7V | 500mAh | KC | 8*20*37 mm | |||||
UFX802040 | 3.7V | 600mAh | KC | UL(tuv)1642/CE/UN38.3 | 8*20*42 mm | ||||
UFX802050 | 3.7V | 800mAh | KC | UL(tuv)1642/CB/UN3.83/CE | 8*20*52mm | ||||
UFX802248 | 3.7V | 1000mAh | KC | 8*22*50mm | |||||
UFX802528 | 3.7V | 480mAh | KC | UN38.3/CE/IEC62133 | 8*25*30mm | ||||
UFX802528 | 3.7V | 500mAh | KC | UL1642/PSE/CB | 8*25*30mm | ||||
UFX802530 | 3.7V | 600mAh | KC | UL1642/UL2054/CB | 8*25*32mm | ||||
UFX802535 | 3.7V | 700mAh | KC | 8*25*37mm | |||||
UFX803035 | 3.7V | 800mAh | KC | UL(tuv)1642 | 8*30*37mm | ||||
UFX803040 | 3.7V | 900mAh | KC | 8*30*42mm | |||||
UFX803048 | 3.7V | 1200mAh | KC | UL(tuv)1642/CB/CE/ROHS | 8*30*50mm | ||||
UFX803448 | 3.7V | 1300 mAh | KC | 8*34*50mm | |||||
UFX803450 | 3.7V | 1500mAh | KC | UL1642/CB/ROHS/CE/UN38.3 | 8*34*52mm | Download | |||
UFX804050 | 3.7V | 1800mAh | KC | 8*40*50mm | |||||
UFX804068 | 3.7V | 2500 mAh | KC | UL1642 | 8*40*70mm | ||||
UFX805080 | 3.7V | 4000mAh | KC | 8*50*82mm | |||||
UFX832248 | 3.7V | 920mAh | KC | UL(tuv)1642/UN38.3/EN62133 | 8.3*22*50mm | ||||
UFX851768 | 3.7V | 850mAh | KC | UL(tuv)1642 | 8.5*17*69mm | ||||
UFX901428 | 3.7V | 260mAh | KC | CE/CB | 9*14*30mm | ||||
UFX901744 | 3.7V | 680mAh | KC | 9*17*46mm | |||||
UFX902030 | 3.7V | 500mAh | KC | UL(tuv)1642/UN38.3/CE | 9*20*32mm | ||||
UFX902035 | 3.7V | 600mAh | KC | 9*20*37mm | |||||
UFX902248 | 3.7V | 1050mAh | KC | UN38.3/CE/IEC62133 | 9*22*50mm | ||||
UFX902535 | 3.7V | 800mAh | KC | UL1642 | 9*25*37mm | ||||
UFX903450 | 3.7V | 1600mAh | KC | 9*34*52mm | |||||
UFX951768 | 3.7V | 1200mAh | KC | UL(tuv)1642/UN38.3 | 9.5*17*69mm | ||||
UFX955565 | 3.7V | 5000mAh | KC | UL(tuv)1642/UN38.3 | 9.5*55*67mm | ||||
UFX3060100 | 3.7V | 2000mAh | KC | UN38.3/EN62133/GB31241/UL(tuv)1642 | 3*60*100mm | ||||
UFX4027110 | 3.7V | 1000mAh | KC | CB | 4*27*102mm | ||||
UFX6080130 | 3.7V | 8000mAh | KC | CB/UL1642/PSE | 6*80*132mm | ||||
UFX9559104 | 3.8V | 8000mAh | KC | UN38.3/ROHS/UL1642/GB31241报告/EN62133/CB/BIS | 9.5*59*106mm | ||||
UFX162027-2P | 3.7V | 700mAh | KC | ROHS | 16*20*29mm | ||||
UFX502025-4P | 3.7V | 800mAh | KC | 21*20*27mm | |||||
UFX604040-2S | 7.4V | 1000mAh | KC | 13*40*43mm | |||||
UFX102050-2S | 7.4V | 1000mAh | KC | 20*20*53mm | |||||
UFX104050-2S | 7.4V | 2500mAh | KC | 20*40*52mm | |||||
UFX124060-2S | 7.4V | 1700mAh | KC | 12*40*63mm | |||||
UFX503450-2S | 7.4V | 1000mAh | KC | CB/ROHS | 10*34*52mm | ||||
UFX603030-2S | 7.4V | 500mAh | KC | CB | 12*30*32mm | ||||
UFX603450-2S | 7.4V | 1200mAh | KC | CB/UN38.3 | 12*34*52mm | ||||
UFX702257-2S | 7.4V | 1000mAh | KC | CB/UN38.3 | 14*22*59mm | ||||
UFX804068-2S | 7.4V | 2500mAh | KC | CB | 16*40*70mm | ||||
UFX6067101-3S | 11.1V | 5800 mAh | KC | CB/UN38.3/ROHS | 18*67*103mm | ||||
UFX18650-2S2P | 7.4V | 5200mAh | KC | ||||||
UFX18650-3S | 11.1V | 2600mAh | KC | CB/UN38.3 |
New Energy is a prominent Li-Polymer cell manufacturer in China, specializing in the production of the UFX 102530-2S 800mAh 7.4V battery. Our battery packs are specifically designed for electric toys , providing reliable and efficient power solutions.
As an ISO9001 certified factory, we prioritize the highest quality standards in our manufacturing processes. Our 7.4V lithium battery pack is built with advanced technology and undergoes rigorous testing to ensure exceptional performance, safety, and durability.
At New Energy, we have a strong focus on innovation and continuous improvement. Our experienced R&D team stays up-to-date with the latest trends and advancements in the industry, allowing us to remain at the forefront of technology. We constantly strive to meet and exceed customer expectationsthrough the delivery of superior products and services.
With our state-of-the-art facilities and high production capacity, we are able to meet the demands of our clients efficiently. We have established a solid reputation for supplying high- quality lithium-ion rechargeable battery packs.
Customer satisfaction is our top priority, and we take pride in providing reliable and personalized services. Our team is committed to delivering exceptional quality and reliability, while ensuring the highest level of customer support .
New Energy is dedicated to producing the best Li-Polymer cell products that offer superior performance, safety, and long-lasting power. Partner with us for your electronic devices and experience the difference our advanced battery solutionons can make.
Specs of UFX102530-2S 800mAh 7.4V
Product Details
We are an advanced technology company specialized in the research and production of Lithium Polymer battery, LiFePO4 battery, Ultra thin lipobattery, Low-temperature battery. Our company has obtained complete certification for our batteries, including KC, UL, CB, UN38.3, and CE certifications for over 280 product models. Our products are primarily exported to Europe, America, Japan, and South Korea, and have received high praise from our customers, as well as offering batteries with different features:
-40℃ ultra-low temperature lithium battery. Customizable size and shape. 3C fast charge battery. 25C high discharge rate batteryHigh energy density battery (≥260Wh/kg)
Why Choose to OEM or ODM Battery?
UFine battery has over 30 professional engineers and technical staff who can provide polymer lithium battery solutions for you. As a lithium battery manufacturer, we are capable of rapid design, customization, and bulk production. Here are the main characteristics of our company: 1. Source manufacturer, strong factory, and powerful designn and development capabilities. 2. Short delivery time and sufficient inventory. 3. Self-produced, sufficient capacity, refuse false labeling, and guaranteed capacity. 4. Strict quality control through a full range of quality systems from raw materials to finished products. 5. Our products are certified and meet various international battery standards, allowing us to directly export to markets such as Europe, America, and Korea. 6. Our team of professional foreign trade sales engineers can quickly respond to customer inquiries and provide solutions< br />
1. Mechanical Characteristics | |||
Cell: | UFX102530-2S | PCM: | Yes |
NTC: | No | Weight: | appr.30g |
Configuration | 2S1P | ||
2. Electrical Specification |
|||
Capacity: | 800mAh | Nominal Voltage: | 7.4V |
Energy: | 5.92Wh | Internal Impedance: | less than 220mΩ |
Charge Voltage: |
8.4V | Discharge Cut Off: |
5.5V |
Max. Charge Current:< br /> | 800mA | Max. Discharge Current:< br /> | 800mA |
Standard Charge Current: | 400mA | Standard Discharge Current: |
400mA |
Charge Temp. Range: | 10°C to 45°C | Discharge Temp. Range: | -20°C to 60°C |
Storage Temp. Range |
1 year at -20℃ to +30℃ | Cycle life: | 100 cycles ≥92% |
3 moths at -20℃ to +45℃ | 300 cycles ≥88% | ||
1 month at -20℃ to +60℃ | 500 cycles ≥80% | ||
3. Cell protection | |||
Overcharge Detection: |
4.28 ±25mV (1 to 1.6secdelay, release 4.2V ±50mV) | Overdischarge Detection: |
2.5V ±50mV (115 to 175msec. delay, release 3.0V ±50mV) |
Overcurrent Detection: |
2.5A to 4.0A (9 to 15msec. delay) | Short protection: |
Yes |
4. Discharge Rate Characteristics | 5. Cycle life Characteristics | ||
Product Details
We are an advanced technology company specialized in the research and production of Lithium Polymer battery, LiFePO4 battery, Ultra thin lipobattery, Low-temperature battery. Our company has obtained complete certification for our batteries, including KC, UL, CB, UN38.3, and CE certifications for over 280 product models. Our products are primarily exported to Europe, America, Japan, and South Korea, and have received high praise from our customers, as well as offering batteries with different features:
-40℃ ultra-low temperature lithium battery. Customizable size and shape. 3C fast charge battery. 25C high discharge rate battery
Why Choose to OEM or ODM Battery?
UFine battery has over 30 professional engineers and technical staff who can provide polymer lithium battery solutions for you. As a lithium battery manufacturer, we are capable of rapid design, customization, and bulk production. Here are the main characteristics of our company: 1. Source manufacturer, strong factory, and powerful designn and development capabilities. 2. Short delivery time and sufficient inventory. 3. Self-produced, sufficient capacity, refuse false labeling, and guaranteed capacity. 4. Strict quality control through a full range of quality systems from raw materials to finished products. 5. Our products are certified and meet various international battery standards, allowing us to directly export to markets such as Europe, America, and Korea. 6. Our team of professional foreign trade sales engineers can quickly respond to customer inquiries and provide solutions< br />