2.0008P10A-00-0-P | Bolt M22×40 |
2.0008P25-A00-0-E | Washer 22 |
2.0008P25-A00-0-P | Nameplate (Chinese and English) |
2.0008P25-A00-0-V | Screw M4×8 |
2.0008P5-A00-0-E | Tie rod |
2.0008P5-A00-0-P | bolt |
2.0008P5-A00-0-V | Coupling |
2.0013G100-A00-0-E | Back seal ring |
2.0013G100-A00-0-P | Bolt M16×90 |
2.0013G100-A00-0-V | Washer 16 |
2.0013G100-B00-0-E | Rear outer bearing cap |
2.0013G100-B00-0-P | Bolt M8×80 |
2.0013G100-B00-0-V | Washer 8 |
2.0013G25-A00-0-E | Protective ring |
2.0013G25-A00-0-P | Bearing |
2.0013G25-A00-0-V | Back cover |
2.0013G25-B00-0-E | Inner slinger |
2.0013G25-B00-0-P | Inner bearing cap (rear) |
2.0013G25-B00-0-V | Lead wire S2 |
2.0013G40-A00-0-E | Lead wire S1 |
2.0013G40-A00-0-P | Lead wire A2 |
2.0013G40-A00-0-V | Lead wire A1 |
2.0013G40-B00-0-E | jacket |
2.0013G40-B00-0-P | Explosion-proof tube |
2.0013G40-B00-0-V | Explosion-proof tube |
2.0013G60-A00-0-E | Explosion-proof tube |
2.0013G60-A00-0-P | Rotor assembly |
2.0013G60-A00-0-V | Back seal ring |
2.0013G60-B00-0-E | Armature coil |
2.0013G60-B00-0-P | Notch insulation |
2.0013G60-B00-0-V | Slot wedge |
2.0013H10SL-A00-0-E | Armature core |
2.0013H10SL-A00-0-P | Equalizing line |
2.0013H10SL-A00-0-V | Bolt M12×30 |
2.0013H10SL-B00-0-E | Washer 12 |
2.0013H10SL-B00-0-P | Outlet hood A |
2.0013H10SL-B00-0-V | Outlet hood B |
2.0013H1SL-A00-0-E | Outlet hood C |
2.0013H1SL-A00-0-P | Outlet hood D |
2.0013H1SL-A00-0-V | Attached pole bolt |
2.0013H1SL-B00-0-E | Attached pole coil |
2.0013H1SL-B00-0-P | Attached pole core |
2.0013H1SL-B00-0-V | Gasket |
2.0013H20SL-A00-0-E | Gasket |
2.0013H20SL-A00-0-P | Upper cover assembly |
2.0013H20SL-A00-0-V | Main pole bolt |
2.0013H20SL-B00-0-E | washer |
2.0013H20SL-B00-0-P | Main pole (cross) coil |
2.0013H20SL-B00-0-V | Main pole (open) coil |
2.0013H3SL-A00-0-E | Spring pallet |
2.0013H3SL-A00-0-P | Main pole core |
2.0013H3SL-A00-0-V | Machine base |
2.0013H3SL-B00-0-E | Bolt M20×45 |
2.0013H3SL-B00-0-P | Washer 20 |
2.0013H3SL-B00-0-V | Fan assembly |
2.0013H6SL-A00-0-E | Bolt M16×80 |
2.0013H6SL-A00-0-P | Front outer bearing cap |
2.0013H6SL-A00-0-V | Front end cover assembly |
2.0013H6SL-B00-0-P | Inner bearing cap (front) |
2.0013H6SL-B00-0-V | Bolt M16×50 |
2.0013P10-A00-0-E | Stop washer |
2.0013P10-A00-0-P | Shaft head pressure plate |
2.0013P10-A00-0-V | Bearing |
2.0013P25-A00-0-E | Brush holder assembly |
2.0013P25-A00-0-P | Carbon brush |
2.0013P25-A00-0-V | Bolt M12×25 |
2.0013P5-A-00-0-P | Cover |
2.0013P5-A00-0-E | Left lower cover assembly |
2.0013P5-A00-0-E | Combination terminal block |
2.0013P5-A00-0-V | Wind pressure switch accessories assembly |
2.0015G100-A00-0-E | Air pressure switch bracket |
2.0015G100-A00-0-P | Wind pressure switch |
2.0015G100-A00-0-V | Terminal |
2.0015G100-B00-0-E | Wiring head |
2.0015G100-B00-0-P | Junction box cover |
2.0015G100-B00-0-V | Bolt M16×45 |
2.0015G25-A00-0-E | Washer 16 |
2.0015G25-A00-0-P | Nut 16 |
2.0015G25-A00-0-V | Bolt M10×20 |
2.0015G25-B00-0-E | Washer 10 |
2.0015G25-B00-0-P | Washer 10 |
2.0015G25-B00-0-V | insulator |
2.0015G40-A00-0-E | Bolt M20×35 |
2.0015G40-A00-0-P | Support plate |
2.0015G40-A00-0-V | Stuffing box |
2.0015G40-B00-0-E | Aviation plug |
2.0015G40-B00-0-P | Box assembly |
2.0015G40-B00-0-V | Button assembly |
2.0015G60-A00-0-E | Plug 1/4" |
2.0015G60-A00-0-P | Pump body |
2.0015G60-A00-0-V | Cap nut M12 |
2.0015G60-B00-0-E | Stop washer 12 |
2.0015G60-B00-0-P | impeller |
2.0015G60-B00-0-V | Paper Pad |
2.0015H10SL-A00-0-E | Key C6×12 |
2.0015H10SL-A00-0-P | Shaft sleeve |
2.0015H10SL-A00-0-V | Mechanical seal components |
2.0015H10SL-B00-0-E | Pump cover |
2.0015H10SL-B00-0-P | Packing 6×6 |
2.0015H10SL-B00-0-V | Packing gland |
2.0015H1SL-A00-0-E | Hexagon socket screw M8×25 |
2.0015H1SL-A00-0-P | Spring cushion 8 |
2.0015H1SL-A00-0-V | Nut |
2.0015H1SL-B00-0-E | Oil seal 35×55×8 |
2.0015H1SL-B00-0-P | Bolt M8×25 |
2.0015H1SL-B00-0-V | Spring cushion 8 |
2.0015H20SL-A00-0-E | Bearing cap |
2.0015H20SL-A00-0-P | Paper Pad |
2.0015H20SL-A00-0-V | Oil Cup |
2.0015H20SL-B00-0-E | Oil Cup |
2.0015H20SL-B00-0-P | Oil seal |
2.0015H20SL-B00-0-V | Hexagon socket screw M8×25 |
2.10P25-A00-0-P | Spring cushion 8 |
2.10P25-A00-0-V | Bearing cap |
2.10P5-A00-0-E | Inner square core |
2.10P5-A00-0-P | Inner square core |
2.10P5-A00-0-V | Inner square core |
2.140G100 | Inner square core |
2.140G100-A00-0-E | Adjusting washer |
2.140G100-A00-0-P | gear |
2.140G100-A00-0-V | bolt |
2.140G100-B00-0-E | Spring washer |
2.140G100-B00-0-P | Bearing gland |
2.140G100-B00-0-V | O-ring |
2.140G25 | Bearing |
2.140G25-A00-0-E | Bearing |
2.140G25-A00-0-P | bolt |
2.140G25-A00-0-V | bolt |
2.140G25-B00-0-E | Spring washer |
2.140G25-B00-0-P | Small bearing end cover |
2.140G25-B00-0-V | Small bearing end cover |
2.140G40 | Flange |
2.140G40-A00-0-E | key |
2.140G40-A00-0-P | key |
2.140G40-A00-0-V | Shaft sleeve |
2.140G40-B00-0-E | Shaft sleeve |
2.140G40-B00-0-P | Sealing ring |
2.140G40-B00-0-V | Adjusting washer |
2.140G60 | Adjusting washer |
2.140G60-A00-0-E | bolt |
2.140G60-A00-0-P | Spring washer |
2.140G60-A00-0-V | Gland |
2.140G60-B00-0-E | Pinion shaft |
2.140G60-B00-0-P | Pinion shaft |
2.140G60-B00-0-V | Braking device |
2.140H10 | Bearing box |
2.140H10SL-A00-0-E | Bearing box |
2.140H10SL-A00-0-P | key |
2.140H10SL-A00-0-V | Block up |
2.140H10SL-B00-0-E | Dipstick |
2.140H10SL-B00-0-P | Block up |
2.140H10SL-B00-0-V | Bearing |
2.140H10SL-C-00-0-P | Baffle |
2.140H1SL-A00-0-E | O-ring |
2.140H1SL-A00-0-P | Adjusting washer |
2.140H1SL-A00-0-V | Lower bearing end cover |
2.140H1SL-B00-0-E | O-ring |
2.140H1SL-B00-0-P | Gland |
2.140H1SL-B00-0-V | bolt |
2.140H20SL-A00-0-E | Flat Washers |
2.140H20SL-A00-0-P | Socket head cap screws |
Left cover | |
2.140H20SL-A00-0-V | Right cover |
2.140H20SL-B00-0-E | Left bearing sleeve |
2.140H20SL-B00-0-P | Right bearing sleeve |
2.140H20SL-B00-0-V | Cross head bushing |
2.140H25 | Cross head bushing |
2.140H3 | Sliding sleeve finished product |
2.140H3SL-A00-0-E | Sliding sleeve finished product |
2.140H3SL-A00-0-P | Tightening bushing |
2.140H3SL-A00-0-V | Lower tile |
2.140H3SL-B00-0-E | Upper tile |
2.140H3SL-B00-0-P | Unequal diameter elbow |
2.140H3SL-B00-0-V | 400-safety valve |
2.140H3SL-D-00-0-V | Pin 100 |
2.140H6 | Pin 150 |
2.140H6SL-A00-0-E | Pin 200 |
2.140H6SL-A00-0-P | Pin 250 |
2.140H6SL-A00-0-V | Pin 300 |
2.140H6SL-B00-0-E | Pin 350 |
2.140H6SL-B00-0-P | Pin 400 |
2.140H6SL-B00-0-V | Base |
2.140P10-A00-0-E | Rope wheel |
2.140P10-A00-0-P | Shaft pin |
2.140P10-A00-0-V | Split pin |
2.140P25-A00-0-E | sensor |
2.140P25-A00-0-P | axis |
2.140P25-A00-0-V | Oil felt |
2.140P5-A00-0-E | Tapered Roller Bearings |
2.140P5-A00-0-P | Circlip |
2.140P5-A00-0-V | Stud bolt |
2.18G100-A00-0-E | Nut |
2.18G100-A00-0-P | Hex Bolts |
2.18G100-A00-0-V | End cap |
2.18G100-B00-0-E | washer |
2.18G100-B00-0-P | Stop washer |
2.18G100-B00-0-V | Nut |
2.18G25-A00-0-E | Stud bolt |
2.18G25-A00-0-P | Nut |
2.18G25-A00-0-V | Spring washer |
2.18G25-B00-0-E | Pressure plate |
2.18G25-B00-0-P | Rope card |
2.18G25-B00-0-V | Base |
2.18G40-A00-0-E | Upper cover |
2.18G40-A00-0-P | Turntable body |
2.18G40-A00-0-V | Big gear Z81 |
2.18G40-B00-0-E | Hexagon socket screw M20*60 |
2.18G40-B00-0-P | Spring washer 20 |
2.18G40-B00-0-V | Bearing 5692/800 |
2.18G60-A00-0-E | External core |
2.18G60-A00-0-P | Adjusting washer |
2.18G60-A00-0-V | Pinion Z22 |
2.18G60-B00-0-E | Bolt M12*30 |
2.18G60-B00-0-P | Spring washer 12 |
2.18G60-B00-0-V | Bearing gland |
2.18H10SL-A00-0-E | O-ring 420*7 |
2.18H10SL-A00-0-P | Spherical roller bearing 22330C |
2.18H10SL-A00-0-V | Cylindrical roller bearings NU2330 |
2.18H10SL-B00-0-E | Bolt M20*65 |
2.18H10SL-B00-0-P | Bolt M16*60 |
2.18H10SL-B00-0-V | Spring washer 16 |
2.18H1SL-A00-0-E | Small bearing end cover |
2.18H1SL-A00-0-P | Flange |
2.18H1SL-A00-0-V | key |
2.18H1SL-B00-0-E | Shaft sleeve |
2.18H1SL-B00-0-P | Sealing ring B180*210*16 |
2.18H1SL-B00-0-V | Adjusting washer |
2.18H20SL-A00-0-E | Adjusting washer |
2.18H20SL-A00-0-P | Bolt M16*40 |
2.18H20SL-A00-0-V | Gland |
2.18H20SL-B00-0-E | Pinion shaft |
2.18H20SL-B00-0-P | Braking device |
2.18H20SL-B00-0-V | Oil drain plug |
2.18H3SL-A00-0-E | Bearing box |
2.18H3SL-A00-0-P | key |
2.18H3SL-A00-0-V | Block up |
2.18H3SL-B00-0-E | Dipstick |
2.18H3SL-B00-0-P | Block up |
2.18H3SL-B00-0-V | Bearing 591/800 |
Baffle | |
2.18H6SL-A00-0-E | O-ring 800*8.6 |
2.18H6SL-A00-0-P | Adjusting washer |
2.18H6SL-A00-0-V | Lower bearing end cover |
2.18H6SL-B00-0-E | O-ring 1010*8.6 |
2.56G100-B00-0-E | Gland |
2.56G100-B00-0-P | Bolt M12*45 |
2.56G100-B00-0-V | Flat washer 24 |
2.56G100-C00-0-E | Hexagonal screw M24*80 |
2.56G100-C00-0-P | Cardan shaft |
2.56G100-C00-0-V | Rope stop |
2.56G25 | Main pulley assembly |
2.56G25-A00-0-E | Guide wheel assembly |
2.56G25-A00-0-P | Rope stop |
2.56G25-A00-0-V | Crane frame |
2.56G25-A0V-0-E | Fence |
2.56G25-B00-0-E | Bracket |
2.56G25-B00-0-P | Bracket |
2.56G25-B00-0-V | Anti-collision device |
2.56G25-C00-0-E | Rope stop |
2.56G25-C00-0-P | Pin shaft |
2.56G25-C00-0-PS | safe net |
2.56G25-C00-0-V | Crane crane |
2.56G40 | Auxiliary pulley assembly |
2.56G40-A00-0-E | pin |
2.56G40-A00-0-P | Hook guard |
2.56G40-A00-0-V | Pulley 915 |
2.56G40-B00-0-E | Bearing (190×260×102) |
2.56G40-B00-0-P | Retaining ring |
2.56G40-B00-0-V | Pulley shaft |
2.56G40-C00-0-E | Shaft end positioning block |
2.56G40-C00-0-P | Screw M20×50 |
2.56G40-C00-0-V | Washer 20 |
2.56G60 | Bearing spacer |
2.56G60-A00-0-E | Dustproof oil seal |
2.56G60-A00-0-P | Kava |
2.56G60-A00-0-V | Upper spring seat |
2.56G60-B00-0-E | Inner spring |
2.56G60-B00-0-P | Outer spring |
2.56G60-B00-0-V | Barrel |
2.56G60-C00-0-E | Lower spring seat |
2.56G60-C00-0-P | Positioning sleeve |
2.56G60-C00-0-V | Hook lever |
2.56G80-A00-0-P | Bearing (200×320×62) |
2.56H10 | Guide sleeve |
2.56H10LL | O-ring 230×7 |
2.56H10SL-A00-0-E | O-ring 200×5.3 |
2.56H10SL-A00-0-P | Hook pin |
2.56H10SL-A00-0-V | Pin shaft 18×178 |
2.56H10SL-B00-0-E | Locking block |
2.56H10SL-B00-0-P | Pin 25×90 |
Future Industry filter 2.0013G60-A00-0-E Explosion-proof tube
Introduction EPPENSTEINER EPE filter element supply list 27 2.0008P10A-00-0-P Bolt M2240 2.0008P25-A00-0-E Washer 22 2.0008P25-A00-0-P Nameplate (Chinese and English) 2.0008P25-A00-0-V Screw M48 2.0008P5-A00-0-E Tie rod 2.0008P5-A00-0-P bolt 2.0008P5-A00
EPPENSTEINER EPE filter element supply list 27